SWARAJ MAZDA
 Home       Milestones       Products       Shareholding Pattern       Financials       Careers       Contact Us
Annual Report
List of Directors
Chairman Speech
Quarterly Results
Dividend Trend
Key Performance
Indicators - Last Eleven Years
5 Year Summarised Results
Code of Ethics & Conduct
FIVE YEARS SUMMARISED RESULTS
 
5 Year Summarised Balance Sheets 
(Rs. Million)
  As On  
Particulars 31.03.2004  31.03.2005 31.03.2006 31.03.2007 31.03.2008
Assets  
Plant,Property & Equipments:
Plant & Equipment  254  271 270 282 289
Land&Buildings  90  91 91 92 95
Others  42  50 54 85 102
   386  412 415 459 486
Less Accumulated Depreciation  208  233 241 266 299
Net Fixed Assets  178  179 174 193 187
Capital Work in Progress  3  18 52 263 810
Deffered Tax Assets 5 17
Current Assets:  
Inventories  603  885 911 873 1235
Receivables  1041  1641 2534 1916 1856
Cash & Bank  91  160 190 227 91
Others  178  204 332 337 295
Total Current Assets:  1913 2890  3967 3353 3477
Total Assets  2094  3087 4193 3814 4491
Capital & Liabilities  
Equtiy Capital  105  105 105 105 105
Reserves  303  456 558 652 831
Shareholders Networth 408  561 663 757 936
Borrowings  72  236 1135 1098 1426
Deferred Tax Liabilities  18  11 2 - -
Current Liabilities:  
Trade Payables  1337  1989 2113 1627 1730
Dividend Provision  73  90 66 67 67
Others  186  200 214 265 332
Total Current Liabilities  1596  2279 2393 1959 2129
Total Capital & Liabilities  2094 3087 4193 3814 4491

  As On  
Particulars  31.03.2004  31.03.2005 31.03.2006 31.03.2007 31.03.2008
Revenue  4777  5899 6131 6055 6714
Expenditure:  
Material Consumption  3694  474 5146 5045 5501
Personnel Cost  193  204 223 267 291
Manufacturing,R&D & Administration  126 135 145 169 160
Marketing  403  374 264 220 225
Total Expenditure  4416  5456 5778 5701 6177
Gross Profit  361  443 353 354 537
Net Interest  16  40 73 93 117
Depreciation  21  25 27 29 33
Pre Tax Profit  324  378 253 232 387
(Margin)  (6.80%)  (6.40%) (4.10%) (3.8%) (5.8%)
Corporate Tax- Current  118  143 86 73 138
- Deferred  (4)  (7) (8) -7 -9
- Fringe Benefit  - 7 5 6
Profit After Tax  210  242 168 161 252
Retained Earnings  127  153 102 94 185
Per Ten Rs.Share   
Operating Revenue  Rs. 456.0  Rs. 563.0 Rs.584.0 Rs.577.0 Rs.640.0
Earnings  Rs. 20.0  Rs. 23.1 Rs.16.0 Rs.15.3 Rs.24.0
Book Value  Rs. 38.9  Rs. 53.5 Rs.63.2 Rs.72.1 Rs.89.1